Один ключ — все модели. Полная совместимость с Claude Code, Cursor, Codex, Roo Code и любыми AI-инструментами. Ключ выдаётся сразу после оплаты. One key — every model. Fully compatible with Claude Code, Cursor, Codex, Roo Code and any AI tool. Key is issued instantly after payment.
Покупай токены — расходуй на любые модели. Чем больше пакет, тем дешевле за токен. Цены снижены — сейчас выгоднее всего. Buy tokens — use them on any model. The bigger the package, the cheaper per token. Prices just dropped — best value yet.
Все модели доступны на каждом тарифе. Коэффициенты расхода токенов зависят от модели. All models are available on every plan. Token usage coefficients depend on the model.
| МодельModel | УровеньTier | Input | Output | Cache |
|---|---|---|---|---|
| Claude (Anthropic) | ||||
| claude-opus-5 | Premium | 1.8x | 1.8x | 0.8x |
| claude-opus-4-8 | Premium | 1.6x | 1.6x | 0.7x |
| claude-opus-4-7 | Premium | 1.6x | 1.6x | 0.7x |
| claude-fable-5 | Premium | 2.0x | 2.0x | 0.9x |
| cursor-fable-5 | Premium | 2.0x | 2.0x | 0.9x |
| claude-sonnet-5 | Mid | 1.4x | 1.4x | 0.6x |
| claude-sonnet-4-6 | Entry | 1.2x | 1.2x | 0.5x |
| GPT (OpenAI) | ||||
| gpt-5.6 | High | 1.5x | 1.5x | 0.6x |
| gpt-5.5 | Mid | 1.3x | 1.3x | 0.5x |
| gpt-5.6-fast | Entry | 0.8x | 0.8x | 0.35x |
| gpt-5.3-codex | Entry | 0.8x | 0.8x | 0.35x |
| gpt-5.4 | Entry | 0.7x | 0.7x | 0.3x |
| gpt-5.4-fast | Entry | 0.6x | 0.6x | 0.25x |
| gpt-5.4-nano | Budget | 0.4x | 0.4x | 0.2x |
| GPT-5.6 Codex (OpenAI) | ||||
| gpt-5.6-sol-ultra | Premium | 1.6x | 1.6x | 0.7x |
| gpt-5.6-sol | High | 1.5x | 1.5x | 0.6x |
| gpt-5.6-luna | Mid | 1.3x | 1.3x | 0.5x |
| gpt-5.6-terra | Entry | 0.8x | 0.8x | 0.35x |
| Бюджетные (Qwen / DeepSeek)Budget (Qwen / DeepSeek) | ||||
| qwen3.7-max | Budget | 0.9x | 0.9x | 0.4x |
| qwen3.6-plus | Budget | 0.8x | 0.8x | 0.35x |
| deepseek-v4-pro | Budget | 0.9x | 0.9x | 0.4x |
| deepseek-v4-flash | Budget | 0.7x | 0.7x | 0.3x |
| ДругиеOther | ||||
| gemini-2.5-pro | Standard | 1.0x | 1.0x | 0.5x |
| grok-4.5 | Mid | 1.4x | 1.4x | 0.6x |
| kimi-k3 | Standard | 1.0x | 1.0x | 0.5x |
Коэффициент показывает, во сколько раз умножается расход токенов с баланса. Например, 1.6x на input = 1000 входных токенов спишут 1600 с баланса. Максимум 2.0x (Fable), почти все модели 1.6x или меньше, бюджетные — ниже 1x. The coefficient shows how token usage from your balance is multiplied. For example, 1.6x on input = 1000 input tokens deduct 1600 from your balance. Max is 2.0x (Fable); almost every model is 1.6x or less, budget models are below 1x.
gw_sk_…, который работает со всеми моделями из таблицы выше. Вставляете его в свой инструмент — и пользуетесь.
One gw_sk_… API key that works with every model in the table above. Paste it into your tool and you are ready.Выберите пакет токенов и получите ключ за пару минут. Pick a token package and get your key in a couple of minutes.